Technical Documentation
Overview
InfutorData is a consumer data and insights company that specializes in helping marketers and the platforms they work with continuously maintain a real-time view of their consumers’ profiles and behaviors as they change over time.
The Infutor API Attributes service in LeadConduit enriches consumer profiles with comprehensive demographic, property, auto, and behavioral data, as well as Geo Credit. This document is scoped to the Consumer Attributes (base) package and the Geo Credit add-on package that is available for customers using LeadConduit.
Inputs
The Infutor API accepts the following inputs:
| Input Field | Description | Required |
|---|---|---|
| FullName | Full individual Name | Optional* |
| FName | First name, 15 characters max | Required* |
| LName | Last name, 20 characters max | Required* |
| Address1 | Address line 1, 64 characters max | Required* |
| Address2 | Address line 2, 64 characters max | Optional |
| City | City name, 28 characters max. Either City/State or Zip is required | Required* |
| State | 2 character state abbreviation. Either City/State or Zip is required | Required* |
| Zip | 5 digit numeric USPS zip code. Either City/State or Zip is required | Required* |
| Phone1 | 10 digit numeric phone number (without spaces, dashes, or parentheses) | Required* |
| Phone2 | 10 digit numeric 2nd phone number (without spaces, dashes, or parentheses) | Optional |
| Email address, 100 characters max | Required* |
At a minimum, one of the following input combinations is required for processing:
- Phone1
- Phone2
- FName + LName
- FullName
- Address1 + Zip
- Address1 + City + State
Outputs
Please be aware that the API response will only include fields where data is available. If an attribute does not have a match or relevant value for a given request, it will be omitted from the response.
Also, the number of attributes returned may vary depending on the strength of the match:
- When the data match is strong (matchLevel 1–2), you can expect a more complete set of fields in the response.
- When the match is weak or partial (matchLevel 3–6), only a limited number of fields may be returned.
Because of this, the structure of the response may differ from one call to another. We recommend building your integration to handle flexible and dynamic responses where not all fields are guaranteed to be present.
Consumer Data
| Output Field | Description | Return Values |
|---|---|---|
| matchLevel | Indicates level of identity match to the Infutor Graph: 1 – individual level match, 2 – household level match, 3 – lower level match, 4 – name + multiple markers match, but name mismatched, 5 – match without demographics available, 6 – no match, but gender inferred from name | 1–6 |
| persistentId | Synthetic PID, Unique individual. Encrypted value. | 32 characters max |
| householdId | Synthetic Household ID, Unique address + Last Name. Encrypted value. | 100 characters max |
Demographic Attributes
| Output Field | Description | Return Values |
|---|---|---|
| Gender | M=Male, F=Female, blank or U=Unknown | M, F, or U |
| Age | Adult Age | 0–99 |
| AGE_RANGE_ESTIMATED | Adult Estimated Age Range is calculated from date of birth data. Age data is applied at the individual level and is compiled from a variety of sources that may include public data, buying activities, and self-reported information. This is a calculation of age based on the individual’s year of birth: the current year minus the YOB, used to assign the record to an appropriate age range. A - Estimated Age 18-24 B - 25-34 C - 35-44 D - 45-54 E - 55-64 F - 65-74 G - 75+ |
A–G |
| AGE_RANGE_INFERRED | Adult Inferred Age Range uses known age of adults within the same ZIP+4 to assign an age range. A value is only assigned if a record for AGE_RANGE_ESTIMATED is not available. A - Estimated Age 18-24 B - 25-34 C - 35-44 D - 45-54 E - 55-64 F - 65-74 G - 75+ |
A–G |
| AGE_RANGE_COMBINED | Adult Combined Age Range assigns an age range value to all records, using the applicable value from either AGE_RANGE_ESTIMATED or AGE_RANGE_INFERRED. Use this field for close to complete age range coverage within the TCI universe. A - Estimated Age 18-24 B - 25-34 C - 35-44 D - 45-54 E - 55-64 F - 65-74 G - 75+ |
A–G |
| LOR | Length of Residence in years, 2 digits | 00–99 |
| HOMEOWNERCD | H=Homeowner, R=Renter, A=Inferred Homeowner, B=Inferred Renter | H, R, A, or B |
| EHI_V2 | Estimated household income. A=<$20K B=$20K-$29K C=$30K-$39K D=$40K-$49K E=$50K-$59K F=$60K-$74K G=$75K-$99K H=$100K-$124K I=$125K-$149K J=$150K-$199K K=$200K-$249K L=$250K-$499K M=$500K+ |
A–M |
| MARRIEDCD | M=Married, S=Single, A=Inferred Married, B=Inferred Single | M, S, A, or B |
| WealthScr_v2 | Net worth model using 60+ predictors (demographics, transactional, behavioral, property, vehicles, geo-demographics). A=$0 or less B=$1-$24K C=$25K-$49K D=$50K-$74K E=$75K-$99K F=$100K-$149K G=$150K-$249K H=$250K-$374K I=$375K-$499K J=$500K-$749K K=$750K-$999K L=$1M+ |
A–L |
| CHILD | Presence of Children. Y=children present. | Y or Blank |
| ChildNbrCd (CHILDNBRCD) | Number of Children: A=No children, B=Less than 3, C=3–5 children | A–C |
| CHILDAGECD_6 | Presence of a child under age 6 in the household | Y or blank |
| CHILDAGECD_6_10 | Presence of a child aged 6-10 in the household | Y or blank |
| CHILDAGECD_11_15 | Presence of a child aged 11-15 in the household | Y or blank |
| CHILDAGECD_16_17 | Presence of a child aged 16-17 in the household | Y or blank |
| ETHNICITYCD* | Ethnicity code. Removed from output for privacy/compliance reasons. | Not returned |
| LANGUAGECD | Predominant household language code | Code |
| CHARITYDNR | Indicator of charitable-donor behavior | Y or blank |
| CREDITCARD | Indicator of bank credit card ownership | Y or blank |
| EDUCATIONCD | Education level code | Code |
| HHNBR | Number of persons in the household | Integer |
| HHNBRSR | Number of senior (65+) persons in the household | Integer |
| OCCUPATIONCD* | Legacy occupation code. Removed from output for privacy/compliance reasons. | Not returned |
| OCCUPATIONCD_V2 | Current-version occupation code | Code |
| RELIGIONCD* | Religion code. Removed from output for privacy/compliance reasons. | Not returned |
| SGLPARENT | Single-parent household indicator | Y or blank |
| SOHOCD | Small office / home office indicator | Y or blank |
| SPANISHSPCD | Spanish-speaking household indicator | Y or blank |
| VETERANCD | Veteran indicator (duplicate of propertyInformation.PROP_XMTVET) | Y or blank |
Property Attributes
Property attributes include a comprehensive set of data points about the consumer’s property. Fields marked “(up to 3 mortgages)” repeat for each of up to three mortgages on file.
| Output Field | Description | Return Values |
|---|---|---|
| PROP_IND | Property type indicator: 10=Single Family/Townhouse, 11=Condominium, 20=Commercial, 21=Duplex/Triplex/Quadplex, 22=Apartment, and more. | nn |
| PROP_YRBLD | The construction year of the original building. | YYYY |
| PROP_EFFYRBLD | Effective year built (reflects major renovation). | YYYY |
| PROP_POOL | Populated with Y if a pool is present on the parcel. | Y or blank |
| PROP_BEDRMS | Total number of bedrooms contained in the primary building. | Integer |
| PROP_BATHS | Number of bathrooms as reported by the county. | Integer |
| PROP_BATHSCALC | Number of bathrooms (calculated). | Integer |
| PROP_FULLBATHS | Number of full bathrooms. | Integer |
| PROP_RMS | Total number of rooms. | Integer |
| PROP_LIVINGSQFT | The area of a building used for general living (heated/air-conditioned; excludes garage, porch, basement). | Integer |
| PROP_BLDSQFT | Total building square footage. | Integer |
| PROP_BLDSQFTIND | Indicator/source of the building square-footage figure. | Code |
| PROP_GROSSSQFT | Gross square footage. | Integer |
| PROP_ADJGROSSSQFT | Adjusted gross square footage of the building. | Integer |
| PROP_LANDSQFT | Land square footage. | Integer |
| PROP_UNVBLDSQFT | Unfinished building square footage. | Integer |
| PROP_ACRES | Total land mass in acres (4 decimal points). | Integer |
| PROP_MRKTVAL | Total Market Value. | Integer (dollars) |
| PROP_MRKT_IMPVAL | Market improvement value. | Integer (dollars) |
| PROP_APPRAISED_VAL | Total county-appraised value. | Integer (dollars) |
| PROP_APPRAISED_IMPVAL | County-appraised improvement value. | Integer (dollars) |
| PROP_ASSED_VAL | Total assessed value. | Integer (dollars) |
| PROP_ASSED_IMPVAL | Assessed improvement value. | Integer (dollars) |
| PROP_VALCALC | Calculated total property value. | Integer (dollars) |
| PROP_VAL_CALCIND | Indicator for the calculated-value method. | Code |
| PROP_IMP_VALCALC* | Calculated improvement value. Removed from output for privacy/compliance reasons. | Integer (dollars) |
| PROP_IMP_VALCALC_IND* | Indicator for the calculated-improvement-value method. Currently returning 0 nationwide. | Code |
| AVM_ESTIMATE | Estimate of Property Value in dollars. | 7 Characters |
| AVM_ESTIMATE_ERROR | Estimated margin of error for AVM_ESTIMATE, in dollars. | Integer (dollars) |
| AVM_ESTIMATE_PCT_ERROR | Estimated margin of error for AVM_ESTIMATE, as a percentage. | Percent |
| HEQUITY_EST | Estimate of Homeowner Equity in the property in dollars. | 6 Characters |
| HEQUITY_CONF | Confidence level of the HEQUITY_EST calculation. | Code |
| PROP_OWNEROCC | Absentee owner indicator: A=Absentee, O=Owner Occupied, M=Situs from Mail, S=Situs from Sale (Occupied), T=Situs from Sale (Absentee). | A, M, O, S, T or blank |
| PROP_OWNERCD | Owner type code. | Code |
| PROP_HOMESTEAD | Homestead exemption indicator. | Y or blank |
| PROP_XMTVET | Veteran exemption indicator. | Y or blank |
| PROP_XMT_DISABLED | Disabled exemption indicator. | Y or blank |
| PROP_MOBHOME | Mobile home indicator. | Y or blank |
| PROP_TAXAMT | The tax amount provided by the county or local assessment authority. | Integer (dollars) |
| PROP_TAXYR | Tax Year. | YYYY |
| PROP_SALEAMT | Price of the sale as depicted on the recorded sales transaction. | Integer (dollars) |
| PROP_SALECD | Sale type code. | Code |
| PROP_SALEDATE | Recorded sale date. | YYYYMMDD |
| PROP_SALESDEEDCD | Sale deed type code. | Code |
| PROP_SALESTRANSCD | Sale transaction type code. | Code |
| PROP_MTGAMT | Amount of loan (up to 3 mortgages). | Integer (dollars) |
| PROP_MTGLOANCD | Mortgage Type: VA, FHA, CNV, PP, etc. (up to 3 mortgages). | String |
| PROP_MTGASSUMPTIONAMT* | Mortgage assumption amount (up to 3 mortgages). Removed from output for privacy/compliance reasons. | Integer (dollars) |
| PROP_MTGDATE | Mortgage recording date (up to 3 mortgages). | YYYYMMDD |
| PROP_MTGDEEDCD | Mortgage deed type code (up to 3 mortgages). | Code |
| PROP_MTGDUEDATE | Mortgage due date (up to 3 mortgages). | YYYYMMDD |
| PROP_MTGINTRATE | Mortgage interest rate (up to 3 mortgages). | Percent |
| PROP_MTGINTRATETYPE | Mortgage interest rate type: fixed or adjustable (up to 3 mortgages). | Code |
| PROP_MTGREFICD* | Mortgage refinance indicator (up to 3 mortgages). Currently returning 0 nationwide. | Y or blank |
| PROP_MTGTERM | Mortgage term (up to 3 mortgages). | Integer |
| PROP_LENDERNAME | Lender Name (up to 3 mortgages). | String |
| PROP_LOANTOVAL | Loan-to-value ratio. | Percent |
| PROP_RMSEQUITYCD | Estimated home-equity range code. | Code |
| PROP_QLTY | Construction quality code. | Code |
| PROP_COND | Property condition code. | Code |
| PROP_CNSTRTYPE | Construction type. | String |
| PROP_STYLE | Architectural style. | String |
| PROP_STORIESCD | Number-of-stories code. | Code |
| PROP_ROOFCOVER | Roof cover material. | String |
| PROP_ROOFTYPE | Roof type. | String |
| PROP_EXTNW | Exterior wall type. | String |
| PROP_FLR | Floor type. | String |
| PROP_FND | Foundation type. | String |
| PROP_FRPL | Fireplace indicator. | Y or blank |
| PROP_GAR | Garage type. | String |
| PROP_AC | Air conditioning indicator/type. | Code |
| PROP_HEAT | Heating type. | String |
| PROP_ENERGY | Energy type. | String |
| PROP_FUEL | Fuel type. | String |
| PROP_SEWER | Sewer type. | String |
| PROP_WATER | Water source type. | String |
| PROP_VIEW | View type/quality. | String |
| PROP_LCTN_INFL | Location influence code. | Code |
Auto Attributes
Up to 4 vehicles are returned per consumer.
| Output Field | Description | Return Values |
|---|---|---|
| MAKE | Vehicle Make, 30 characters max. | String |
| MODEL | Vehicle Model, 30 characters max. | String |
| ODATE | Date the record was last validated for the Household. | YYYYMMDD |
| YEAR | Vehicle Year. | YYYY |
| VEH_CLASS | Vehicle Class: CROSSOVER FULL SIZE CAR FULL SIZE SUV FULL SIZE TRUCK FULL SIZE VAN MID SIZE CAR MID SIZE TRUCK MID SIZE SUV MINIVAN SMALL CAR SMALL SUV SMALL TRUCK |
String |
| FUELTYPECD | Vehicle Fuel Code: B=Biodiesel D=Diesel F=Flex-Fuel G=Gasoline H=Fuel Cell I=Plug-In Electric L=Electric/Gas N=CNG P=Propane Y=Hybrid |
B,D,F,G,H,I,L,N,P,Y |
| MFGCD | Vehicle Manufacturing Code: A=Antique C=Chrysler F=Ford G=GM H=High End Imports L=Low End Imports O=Other |
A,C,F,G,H,L,O |
| STYLECD | Vehicle Style Code: CONV CPE2DR CUV HATCHBACK LUXURY PICKUP SEDAN SPORT UTIL VAN WAGON |
10 characters |
| MILEAGECD | Mileage from last odometer reading in increments of 10,000. A=0-10,000 through Z=250,000+. | A–Z |
| VIN | 17 digit VIN Number. | String |
| INFERREDDATE | Inferred Purchase Date Code: A=0-6 months B=7-12 months C=13-18 months D=19-24 months E=25-36 months F=37-48 months G=49+ months |
A–G |
| IN_MARKET_NEW_SCORE | Likelihood score that the household is in-market for a new vehicle purchase. | Numeric |
| IN_MARKET_NEW_SEGMENTS | Segment classification describing new-vehicle in-market behavior. | String |
| IN_MARKET_USED_SCORE | Likelihood score that the household is in-market for a used vehicle purchase. | Numeric |
| IN_MARKET_USED_SEGMENTS | Segment classification describing used-vehicle in-market behavior. | String |
Geo Credit Attributes
| Output Field | Description | Return Values |
|---|---|---|
| TOTALCR_PASTDUE_60D | Percentage of households with one or more accounts 60+ days past due. Key indicator for measuring financial stress. | 0–99 |
| TOTALCR_UTILIZATION | Percentage of households’ credit utilization (used credit balance relative to available limit). Key indicator for capacity to pay. | 0–100 |
| VANTAGE_SCR | Tri-bureau risk assessment model predicting likelihood of becoming a serious credit risk. Higher score = lower risk. | 300–850 |
| VANTAGE_SCR_RNG | Tri-bureau risk score range: A=300-499 (Very Poor), B=500-600 (Poor), C=601-660 (Fair), D=661-780 (Good), E=781-850 (Excellent) | A–E |
| ANYCR_INQUIRY | Percentage of households with any hard credit inquiry in the last 3 months. | 0–100 |
| TOTALCR_SEVDEROG | Percentage of households with one or more accounts in severe derogatory status. | 0–99 |
| TOTALCR_PASTDUE_3059D | Percentage of households with one or more accounts 30–59 days past due. | 0–99 |
| BANKCC_HAVEACCNT | Percentage of households with a bank credit card account. | 0–100 |
| BANKCC_UTILIZATION | Percentage of households’ bank credit card utilization (used balance vs. available limit). | 0–99 |
| BANKCC_NEWAGE | Average minimum age of all bank card accounts on file (newest). Key indicator for capacity to pay. | 0–299 |
| CENSUSBLCK | Census Block code for the matched address (returned as part of the GeoCredit package). | String |
| CENSUSTRACT | Census Tract code for the matched address (returned as part of the GeoCredit package). | String |
Appendix A: JSON API Example
Example Request
https://api.leadid.com/SingleQuery?lac={ACCOUNTCODE}&data=FullName=randomFullName&FName=FName&LName=LName&Address1=Address1&Address2=Address2&City=City&State=State&Zip=Zip&Phone=Phone&Phone2=Phone2&Email=Email
Example Response
{
"audit": {
"ConsumerData": {
"persistentId": "8B7BE3E01CF0541463E4A93C44A26F45",
"householdId": "1EC643B8EBAF9E04F1859358F94821E106EA2537E832E0C65818BF281A7CA17951F6708EF462A299BECFD2AC8FA7383C",
"matchLevel": 1,
"ConsumerAttributes": {
"raw_response": {
"output": [
{
"results": [
{
"attributes": {
"coreDemographics": {
"AGE": 41,
"AGE_RANGE_COMBINED": "C",
"CHILD": "Y",
"CHILDNBRCD": "C",
"EHI_V2": "F",
"GENDER": "F",
"HOMEOWNERCD": "H",
"MARRIEDCD": "M",
"WEALTHSCR_V2": "E"
},
"supplementalDemographics": {
"LANGUAGECD": "G3",
"CHILDAGECD_11_15": "Y",
"CHILDAGECD_16_17": "Y",
"CHILDAGECD_6": "Y"
},
"propertyInformation": {
"PROP_IND": "10",
"PROP_YRBLD": "1950",
"PROP_BEDRMS": "3",
"PROP_FULLBATHS": "1",
"PROP_LIVINGSQFT": "1176",
"PROP_OWNEROCC": "Y",
"PROP_MRKTVAL": "172235",
"PROP_TAXAMT": "3678",
"PROP_TAXYR": "2025",
"PROP_ACRES": "0.3000",
"MORTGAGE_INFORMATION": [
{
"PROP_MTGAMT": "12500",
"PROP_MTGLOANCD": "PP"
}
]
},
"autoInformation": {
"AUTOS": [
{
"MAKE": "FORD",
"MODEL": "TAURUS",
"YEAR": "2006",
"VEH_CLASS": "MID SIZE CAR",
"FUELTYPECD": "G",
"STYLECD": "SEDAN",
"MFGCD": "F",
"VIN": "TESTVIN0000000001",
"ODATE": "20061001",
"INFERREDDATE": "G"
}
],
"IN_MARKET_NEW_SCORE": 47,
"IN_MARKET_USED_SCORE": 85
},
"geoCreditAttributes": {
"TOTALCR_UTILIZATION": 45,
"VANTAGE_SCR": 720,
"VANTAGE_SCR_RNG": "D",
"ANYCR_INQUIRY": 20,
"BANKCC_HAVEACCNT": 80,
"BANKCC_UTILIZATION": 35
}
}
}
]
}
]
}
}
}
}
}
Appendix B: API Response Codes
The following is a table of potential output response codes and messages. Returned in the top-level error object when the request cannot be processed.
| Code | Description |
|---|---|
| 100 | Internal Error. Retry – InfutorData side error. Initiate retry logic. |
| 101 | Critical Error. An error occurred that may not resolve if retried. Report to administrator. |
| 401 | Unauthorized. The Authorization header is missing or the token provided is invalid. |
| 403 | Permission Denied. Account is disabled or inactive. |
| 7000 | Testing Not Enabled. The account is not configured for test queries. |
| 2000 | Account Code Not Set. An account code has not been provided. |
| 2001 | Malformed Account Code. The account code provided is malformed or blank. |
| 2002 | Invalid Account Code. The account code provided is invalid. |
| 4001 | Malformed Audit Key. The audit key provided is malformed or blank. |
| 6000 | Invalid Audit Key. The audit key provided is invalid. |
Identity-Specific Error Codes
Returned in the audit.market.ConsumerData section when an Attributes level error occurs.
| Code | Description |
|---|---|
| 100 | Internal Error. Retry – InfutorData side error. Initiate retry logic. |
| 101 | Critical Error. An error occurred that may not resolve if retried. Report to administrator. |
| 1010 | Missing or Invalid Data. The data provided was missing or could not be processed. |
| 1040 | No Data Available. No results were found for the provided input. |
Comments
0 comments
Please sign in to leave a comment.